Latest insider transactions and largest share purchases by management and board members on Nasdaq Stockholm.
Search and inspect legal insider trades for the last 6 months. This page is a preview to try out the data. Complete history since 2016, additional transaction details, and machine-readable feeds are available via our REST API and MCP.
| Date | Company | Ticker | Person & Position | Type | Total Value | |
|---|---|---|---|---|---|---|
| 2026-09-22 | Knowit | KNOW | Amund Brandsrud Annan ledande befattningshavare | BUY | 536 940 SEK | |
| 2026-09-22 | Lundin Gold | LUG | Pablo Mir Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | SELL | 1 395 000 CAD | |
| 2026-09-22 | Karnell | KARNEL-B | Patrik Rignell Styrelseordförande | BUY | 1 264 750 SEK | |
| 2026-09-22 | Karnell | KARNEL-B | Hans Karlander Styrelseledamot | BUY | 1 264 734 SEK | |
| 2026-09-22 | Trelleborg AB (publ) | TREL-B | Jean Paul Mindermann Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | BUY | 49 975 EUR | |
| 2026-09-22 | AVTECH Sweden AB Series B | AVT-B | Philip Nordfeldt Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | BUY | 11 897 SEK | |
| 2026-09-22 | Attendo | ATT | Mikael Malmgren Ekonomichef/finanschef/finansdirektör | SELL | 1 488 242 SEK | |
| 2026-09-22 | Mofast AB | MOFAST | Magnus Malm Styrelseledamot | BUY | 37 495 SEK | |
| 2026-09-22 | Cavotec Group | CCC | David Pagels Verkställande direktör (VD) | BUY | 2 762 975 SEK | |
| 2026-09-21 | Careium | CARE | David Granath Ekonomichef/finanschef/finansdirektör | BUY | 22 743 SEK | |
| 2026-09-21 | Karnell | KARNEL-B | Hans Karlander Styrelseledamot | BUY | 417 400 SEK | |
| 2026-09-21 | Mofast AB | MOFAST | Magnus Malm Styrelseledamot | BUY | 88 345 SEK | |
| 2026-09-21 | Karnell | KARNEL-B | Patrik Rignell Styrelseordförande | BUY | 417 522 SEK | |
| 2026-09-21 | SmartCraft Group | SMCRT | Jeremias Jansson Verkställande direktör (VD) | BUY | 1 295 541 SEK | |
| 2026-09-21 | New Bubbleroom Sweden AB | BBROOM | Magnus Månsson Verkställande direktör (VD) | BUY | 11 960 SEK | |
| 2026-09-21 | Clas Ohlson AB (publ) | CLAS-B | Lene Iren Oen Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | SELL | 2 528 400 SEK | |
| 2026-09-21 | Calviks AB | CALVIK | Charles Envall Styrelseledamot | BUY | 1 584 SEK | |
| 2026-09-21 | Calviks AB | CALVIK | Charles Envall Styrelseledamot | BUY | 6 540 SEK | |
| 2026-09-21 | Calviks AB | CALVIK | Charles Envall Styrelseledamot | BUY | 44 660 SEK | |
| 2026-09-21 | Calviks AB | CALVIK | Charles Envall Styrelseledamot | BUY | 18 826 SEK |
BörsAPI holds complete Swedish insider trading history back to 2016 (over 57,000 transactions). Fetch data into Excel, Google Sheets, Python or AI tools with 0 quota deduction on the free tier, or get unlimited history with Hobby/Pro.