Active and historical significant net short positions (≥ 0.5%) for Swedish listed companies from Finansinspektionen.
This registry tracks significant net short positions (≥ 0.5%) to explore and monitor Swedish equities. Full history since 2017, additional metrics, and raw fund data are available via our REST API and MCP.
| # | Company | Ticker | Total short | |
|---|---|---|---|---|
| 1 | Samhällsbyggnadsbolaget i Norden AB (publ) | SBB-B | 10.54 % | |
| 2 | Elekta AB (publ) | EKTA-B | 8.44 % | |
| 3 | JM AB (publ) | JM | 7.35 % | |
| 4 | Hemnet Group AB | HEM | 7.20 % | |
| 5 | Truecaller AB (publ) | TRUE-B | 7.14 % | |
| 6 | Bonesupport Holding AB | BONEX | 6.66 % | |
| 7 | RaySearch Laboratories AB (publ) | RAY-B | 5.57 % | |
| 8 | Xvivo Perfusion AB | XVIVO | 4.81 % | |
| 9 | Dynavox Group | DYVOX | 4.50 % | |
| 10 | AB Electrolux (publ) | ELUX-B | 4.41 % | |
| 11 | Embracer Group AB (publ) | EMBRAC-B | 4.11 % | |
| 12 | AAK AB | AAK | 3.73 % | |
| 13 | MIPS AB | MIPS | 3.66 % | |
| 14 | Röko | ROKO-B | 3.53 % | |
| 15 | Cibus Nordic Real Estate AB (publ) | CIBUS | 3.49 % | |
| 16 | Corem Property Group AB (publ) | CORE-B | 3.29 % | |
| 17 | Hexatronic Group AB | HTRO | 3.17 % | |
| 18 | New Wave Group AB (publ) | NEWA-B | 3.17 % | |
| 19 | Husqvarna AB (publ) | HUSQ-B | 2.77 % | |
| 20 | Addnode Group AB (publ) | ANOD-B | 2.73 % |
BörsAPI provides complete historical records back to 2017 (over 24,000 short positions). Query and automate via REST API or MCP with 0 quota deduction on the free tier, or unlock unlimited history with Hobby/Pro.